S 17th St – McAllen, TX TABC Mixed Beverage Tax Receipts

Taxpayer Number Taxpayer Name Taxpayer Address Taxpayer City Taxpayer State Taxpayer Zip Taxpayer County Location Number Location Name Location Address Location City Location State Location Zip Location County Inside/Outside City Limits TABC Permit Number Responsibility Begin Date Responsibility End Date Obligation End Date Liquor Receipts Wine Receipts Beer Receipts Cover Charge Receipts Total Receipts
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 05/31/2017 $5,474 $0 $3,852 $0 $9,326
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 02/29/2016 $1,736 $0 $1,143 $0 $2,879
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 10/31/2015 $0 $0 $0 $0 $0
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 09/30/2017 $2,688 $0 $3,155 $0 $5,843
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 11/30/2015 $0 $0 $0 $0 $0
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 06/30/2016 $11,651 $0 $6,244 $0 $17,895
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 06/30/2017 $4,852 $0 $3,796 $0 $8,648
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 12/31/2017 $566 $0 $380 $0 $946
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 01/31/2017 $7,538 $0 $2,776 $0 $10,314
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 05/31/2016 $10,697 $0 $7,563 $0 $18,260
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 02/28/2017 $8,148 $0 $3,950 $0 $12,098
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 11/30/2017 $2,803 $0 $1,672 $0 $4,475
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 01/31/2016 $0 $0 $0 $0 $0
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 08/31/2017 $3,863 $0 $3,058 $0 $6,921
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 08/31/2016 $7,582 $0 $5,822 $0 $13,404
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 01/31/2018 $2,284 $0 $1,640 $0 $3,924
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 09/30/2016 $5,620 $0 $4,016 $0 $9,636
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 12/31/2015 $0 $0 $0 $0 $0
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 03/31/2016 $10,121 $0 $6,244 $0 $16,365
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 11/30/2016 $7,953 $0 $6,476 $0 $14,429
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 03/31/2017 $4,320 $0 $2,416 $0 $6,736
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 10/31/2017 $2,448 $0 $1,562 $0 $4,010
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 07/31/2016 $8,968 $0 $4,032 $0 $13,000
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 10/31/2016 $6,256 $0 $5,322 $0 $11,578
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 07/31/2017 $3,580 $0 $2,934 $0 $6,514
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 04/30/2016 $7,457 $0 $3,435 $0 $10,892
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 06/30/2017 $17,848 $192 $9,235 $0 $27,275
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 12/31/2016 $4,573 $0 $2,354 $0 $6,927
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 04/30/2017 $4,253 $0 $3,490 $0 $7,743
32069652363 LA CASA VIEJA GROUP LLC 415 S 17TH ST MCALLEN TX 78501.0 108 1 THE OLD BEER HOUSE 415 S 17TH ST MCALLEN TX 78501 108 Y MB1065468 08/30/2019 08/02/2022 05/31/2021 $7,331 $0 $3,144 $0 $10,475
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 02/28/2019 $31,852 $0 $16,090 $0 $47,942
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 05/31/2018 $41,914 $46 $17,373 $0 $59,333
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 06/30/2016 $28,200 $655 $10,183 $0 $39,038
32069652363 LA CASA VIEJA GROUP LLC 415 S 17TH ST MCALLEN TX 78501.0 108 1 THE OLD BEER HOUSE 415 S 17TH ST MCALLEN TX 78501 108 Y MB1065468 08/30/2019 08/02/2022 09/30/2021 $8,521 $0 $4,673 $0 $13,194
12626704451 BARCAB INCORPORATED PO BOX 4319 MCALLEN TX 78502.0 108 1 PATIO ON GUERRA 116 S 17TH ST MCALLEN TX 78501 108 Y MB705261 10/03/2008 None 03/31/2018 $20,416 $16,626 $4,353 $0 $41,395
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 02/28/2018 $3,992 $0 $2,304 $0 $6,296
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 03/31/2018 $4,810 $0 $2,872 $0 $7,682
32057182019 FRAT HOUSE ENTERTAINMENT LLC 708 N 38TH ST MCALLEN TX 78501.0 108 1 LUCKY'S SHOT BAR 215 S 17TH ST MCALLEN TX 78501 108 Y MB922524 10/05/2015 04/13/2018 04/30/2018 $774 $0 $480 $0 $1,254
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 01/31/2019 $32,520 $217 $15,523 $0 $48,260
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 11/30/2014 $9,856 $19 $4,203 $0 $14,078
12626704451 BARCAB INCORPORATED PO BOX 4319 MCALLEN TX 78502.0 108 1 PATIO ON GUERRA 116 S 17TH ST MCALLEN TX 78501 108 Y MB705261 10/03/2008 None 04/30/2018 $15,329 $13,381 $3,702 $0 $32,412
32084368219 THIRSTY MONKEY DT, LLC 809 E ITHACA AVE MCALLEN TX 78501.0 108 2 THIRSTY MONKEY 307 S 17TH ST MCALLEN TX 78501 108 Y MB103184285 09/01/2022 11/17/2023 09/30/2022 $0 $0 $0 $0 $0
32074436695 BISOU GROUP INVESTMENTS, LLC 4213 BEN HOGAN AVE MCALLEN TX 78503.0 108 1 VANDU 220 S 17TH ST MCALLEN TX 78501 108 Y MB1126921 08/03/2021 None 11/30/2023 $63,177 $6,806 $8,496 $0 $78,479
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 04/30/2016 $26,893 $168 $8,479 $0 $35,540
32069652363 LA CASA VIEJA GROUP LLC 415 S 17TH ST MCALLEN TX 78501.0 108 1 THE OLD BEER HOUSE 415 S 17TH ST MCALLEN TX 78501 108 Y MB1065468 08/30/2019 08/02/2022 04/30/2021 $3,834 $0 $1,856 $0 $5,690
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 08/31/2018 $31,977 $229 $16,047 $0 $48,253
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 06/30/2019 $30,597 $969 $13,304 $0 $44,870
32070584308 PARK VIEW BAR & GRILL, LLC 2005 W NOLANA AVE MCALLEN TX 78504.0 108 2 SHAMELESS 308 S 17TH ST MCALLEN TX 78501 108 Y MB1065451 06/03/2021 10/31/2021 08/31/2021 $0 $0 $0 $0 $0
32088075083 AMNESIA BAR LLC 309 S 17TH ST MCALLEN TX 78501.0 108 1 AMNESIA BAR LLC 309 S 17TH ST MCALLEN TX 78501 108 Y MB200092421 08/31/2023 None 08/31/2023 $0 $0 $0 $0 $0
12626704451 BARCAB INCORPORATED PO BOX 4319 MCALLEN TX 78502.0 108 1 PATIO ON GUERRA 116 S 17TH ST MCALLEN TX 78501 108 Y MB705261 10/03/2008 None 05/31/2018 $15,334 $16,258 $3,134 $0 $34,726
32069652363 LA CASA VIEJA GROUP LLC 415 S 17TH ST MCALLEN TX 78501.0 108 1 THE OLD BEER HOUSE 415 S 17TH ST MCALLEN TX 78501 108 Y MB1065468 08/30/2019 08/02/2022 06/30/2020 $0 $0 $0 $0 $0
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 02/29/2020 $0 $0 $0 $0 $0
32071301181 ICONIC SPORTS BAR ENTERTAINMENT, LLC 2733 WANDA AVE MCALLEN TX 78503.0 108 1 THE WHITE RHINO SPORTS CAR AND LOUNGE 322 S 17TH ST MCALLEN TX 78501 108 Y MB1069712 10/21/2019 None 03/31/2024 $2,624 $0 $1,609 $0 $4,233
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 06/30/2015 $25,026 $10,102 $4,228 $0 $39,356
32084368219 THIRSTY MONKEY DT, LLC 809 E ITHACA AVE MCALLEN TX 78501.0 108 2 THIRSTY MONKEY 307 S 17TH ST MCALLEN TX 78501 108 Y MB103184285 09/01/2022 11/17/2023 08/31/2023 $4,942 $0 $660 $0 $5,602
32074436695 BISOU GROUP INVESTMENTS, LLC 4213 BEN HOGAN AVE MCALLEN TX 78503.0 108 1 VANDU 220 S 17TH ST MCALLEN TX 78501 108 Y MB1126921 08/03/2021 None 10/31/2023 $57,654 $14,398 $7,277 $0 $79,329
32069652363 LA CASA VIEJA GROUP LLC 415 S 17TH ST MCALLEN TX 78501.0 108 1 THE OLD BEER HOUSE 415 S 17TH ST MCALLEN TX 78501 108 Y MB1065468 08/30/2019 08/02/2022 06/30/2021 $6,068 $0 $3,463 $0 $9,531
32084368219 THIRSTY MONKEY DT, LLC 809 E ITHACA AVE MCALLEN TX 78501.0 108 2 THIRSTY MONKEY 307 S 17TH ST MCALLEN TX 78501 108 Y MB103184285 09/01/2022 11/17/2023 06/30/2023 $6,636 $0 $849 $0 $7,485
32084368219 THIRSTY MONKEY DT, LLC 809 E ITHACA AVE MCALLEN TX 78501.0 108 2 THIRSTY MONKEY 307 S 17TH ST MCALLEN TX 78501 108 Y MB103184285 09/01/2022 11/17/2023 05/31/2023 $6,974 $0 $885 $0 $7,859
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 05/31/2015 $16,046 $0 $5,868 $0 $21,914
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 10/31/2014 $11,739 $19 $5,210 $0 $16,968
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 10/31/2014 $6,953 $688 $1,453 $0 $9,094
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 11/30/2014 $9,862 $224 $2,569 $0 $12,655
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 10/31/2015 $31,416 $552 $5,198 $0 $37,166
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 01/31/2020 $3,595 $0 $1,806 $0 $5,401
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 12/31/2014 $8,550 $223 $2,898 $0 $11,671
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 02/29/2016 $10,551 $0 $2,378 $0 $12,929
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 03/31/2015 $52,780 $552 $4,205 $0 $57,537
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 09/30/2016 $0 $0 $0 $0 $0
32074632913 THE WAREHAUS2020, LLC 4900 N 10TH ST STE C4 MCALLEN TX 78504.0 108 1 WAREHAUS 318 S 17TH ST MCALLEN TX 78501 108 Y MB1101972 11/24/2020 None 04/30/2022 $2,957 $0 $2,392 $0 $5,349
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 05/31/2016 $14,916 $0 $1,076 $0 $15,992
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 07/31/2016 $0 $0 $0 $0 $0
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 04/30/2015 $41,678 $1,163 $3,724 $0 $46,565
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 03/31/2016 $3,460 $0 $364 $0 $3,824
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 11/30/2015 $13,499 $42 $2,273 $0 $15,814
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 12/31/2015 $24,670 $28 $3,204 $0 $27,902
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 09/30/2014 $0 $0 $0 $0 $0
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 08/31/2016 $0 $0 $0 $0 $0
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 07/31/2015 $37,822 $1,327 $4,801 $0 $43,950
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 01/31/2016 $11,644 $0 $2,917 $0 $14,561
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 06/30/2015 $29,684 $950 $2,357 $0 $32,991
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 08/31/2015 $28,408 $480 $4,120 $0 $33,008
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 05/31/2015 $52,982 $660 $4,925 $0 $58,567
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 06/30/2016 $1,036 $0 $41 $0 $1,077
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 01/31/2015 $28,091 $273 $4,131 $0 $32,495
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 02/28/2015 $55,569 $6,281 $5,911 $0 $67,761
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 04/30/2016 $10,998 $103 $899 $0 $12,000
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 09/30/2015 $21,954 $660 $3,267 $0 $25,881
32054656700 ALTUM INVESTMENTS LLC 602 N MCCOLL CIR MCALLEN TX 78501.0 108 1 ALTUM 519 S 17TH ST MCALLEN TX 78501 108 Y MB884911 09/23/2014 10/01/2016 10/31/2016 $0 $0 $0 $0 $0
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 01/31/2015 $13,383 $79 $4,381 $0 $17,843
12626704451 BARCAB INCORPORATED PO BOX 4319 MCALLEN TX 78502.0 108 1 PATIO ON GUERRA 116 S 17TH ST MCALLEN TX 78501 108 Y MB705261 10/03/2008 None 06/30/2018 $20,294 $19,473 $4,195 $0 $43,962
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 07/31/2017 $20,608 $136 $9,334 $0 $30,078
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 12/31/2019 $6,847 $0 $2,568 $0 $9,415
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 01/31/2018 $30,559 $1,243 $12,491 $0 $44,293
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 11/30/2019 $11,982 $22 $5,152 $0 $17,156
32056903217 DOWNTOWN LOUNGE LLC 163 SUNFLOWER AVE MCALLEN TX 78504.0 108 1 MARX NIGHT CLUB 200 S 17TH ST MCALLEN TX 78501 108 Y MB907940 05/15/2015 11/20/2018 03/31/2017 $44,997 $0 $3,014 $0 $48,011
32056903217 DOWNTOWN LOUNGE LLC 163 SUNFLOWER AVE MCALLEN TX 78504.0 108 1 MARX NIGHT CLUB 200 S 17TH ST MCALLEN TX 78501 108 Y MB907940 05/15/2015 11/20/2018 02/29/2016 $10,333 $0 $3,390 $0 $13,723
32084368219 THIRSTY MONKEY DT, LLC 809 E ITHACA AVE MCALLEN TX 78501.0 108 2 THIRSTY MONKEY 307 S 17TH ST MCALLEN TX 78501 108 Y MB103184285 09/01/2022 11/17/2023 02/28/2023 $7,285 $0 $996 $0 $8,281
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 12/31/2015 $26,946 $350 $8,261 $0 $35,557
32050056525 JGUAJARDO, LLC PO BOX 820 MCALLEN TX 78505.0 108 1 MEZZANINE ON 17TH 109 S 17TH ST STE B MCALLEN TX 78501 108 Y MB868365 04/02/2014 03/12/2020 11/30/2017 $60,105 $400 $26,741 $0 $87,246
32088075083 AMNESIA BAR LLC 309 S 17TH ST MCALLEN TX 78501.0 108 1 AMNESIA BAR LLC 309 S 17TH ST MCALLEN TX 78501 108 Y MB200092421 08/31/2023 None 09/30/2023 $13,552 $0 $2,902 $0 $16,454
32056903217 DOWNTOWN LOUNGE LLC 163 SUNFLOWER AVE MCALLEN TX 78504.0 108 1 MARX NIGHT CLUB 200 S 17TH ST MCALLEN TX 78501 108 Y MB907940 05/15/2015 11/20/2018 04/30/2018 $41,121 $900 $5,843 $1,070 $48,934
